- Delivers unmatched performance in an above-ground cleaner at an unthinkable cost.
- No messy bags! Large and in charge oversized debris cartridge holds up to 60% more debris.
- Hypergrip Continuous Tracks - leaves wheels cleaners in its wake!
- SmartNav 2.0 Robotic Scanning. Only 14 lbs. Energy Efficient 24 Volt DC motors. Two year warranty.
Product Description
The New BenchmarkTake whatever preconceived notions you may have about pool robots and throw them out. The all-new Escape is here with groundbreaking technology to ensure that your pool is cleaned to a whole new level. | Onboard DC MotorsEscape’s low voltage DC motors operate on nearly 90% less power than old fashioned cleaners. While other pool cleaners can expend a massive 1800 watts of power, the Escape robot requires just 180 watts which is just 5 cents per hour. | Active Scrubbing BrushFor most pools, vacuuming isn’t enough to remove algae and other stubborn build-ups attached to the pool’s floor. That’s why engineers equipped the Escape with the active scrubbing brush to deliver a new level of clean. |
Continuous TracksWater between the wheels & pool surface results in slippage and lost efficiency. Escape takes a radical departure from the conventional wheel with continuous rubber tracks. No more slipping. No more wasted energy. | Massive Top-Load FilterFor a complete clean, your robot needs filtration that can handle debris of all size. Escape’s massive filter cartridge is easily accessed from the top. Messy, cumbersome debris bags used by traditional pool cleaners are a thing of the past. | Smart NavigationGone are the days of watching your robot aimlessly wander. Smart navigation and scanning software uses advanced algorithms to efficiently clean your pool. Escape’s ability to sense walls, ladders and drains delivers uninterrupted cleaning. |
| Filtration System | Fine & Ultra Fine | Multi-Media, Oversized Leaf Bag, Fine, Ultra-Fine Cartridge | Fine & Ultra Fine | Fine |
|---|---|---|---|---|
| Pool Type | Gunite/Plaster, Vinyl, Fiberglass | Gunite/Plaster, Vinyl, Fiberglass | Gunite/Plaster, Vinyl, Fiberglass | Gunite/Plaster, Vinyl, Fiberglass |
| Waterline Scrubbing | ✓ | ✓ | ✓ | |
| Suction Rating | 4500 GPH | 4500 GPH | 4000 GPH | 4000 GPH |
| Pool Sizes | up to 50 ft | up to 50 ft | up to 50 ft | up to 30 ft |
| Gyroscope Onboard | ✓ | |||
| Weekly Smart Timer | ✓ | ✓ | ✓ | |
| Number of Motors | Three | Two | Two | Two |
| Remote Control | Smartphone App | Remote Ready | ||
| Extended Coverage | 3 year | 3 year | 2 year | 2 year |
