- Smart Faucet: Features LED filter life reminders and TDS display of RO-purified water as it dispenses, plus water is dispensed from brushed stainless steel dual-flow faucet in an angled design with a conveniently long reach that dispenses water into sink, not onto counter
- Contaminant Reduction: 4-in-2 filtration reduces dirt, rust, and chlorine, with 0.0001-micron reverse osmosis membrane intercepting heavy metals like lead and arsenic, total dissolved solids, and volatile organic compounds, delivering water free of turbidity, odors, and pollutants
- Fast Flow & Less Waste: With a 2:1 pure-to-drain ratio that creates minimal wastewater, this filtration system saves money while lessening environmental impact
- 700 GPD: Produces up to 700 gallons per day of reverse osmosis-purified water so you and your family can enjoy fresh, clean water whenever you like
- No Separate Water Tank: The tankless design means no recovery, so as soon as you set system up, you can start dispensing fresh, filtered water, plus the unit's small footprint preserves plenty of undersink storage space for other things
Product Description
1 4 Stages of Filtration 2 Stage 1 3 Stage 2 4 Stage 3 5 Stage 4
A Premium Hydration Experience
A 2:1 pure-to-drain ratio saves 300% on water waste compared to a traditional 1:4 system.
Elegant Space-Saver
Keeps undersink space clutter-free with its minimalist design and simple hookup.
Endless Refreshment
Satisfies thirsty households with a 700-GPD output, while fast flow fills a cup in 8 seconds.
Reduces Plastic Use
Helps break the single-use bottle habit and encourages healthier beverage choices.
Compare Brio Undersink Filtration Systems
| FILTRATION STAGES | 4 | 4 | 4 | 4 | 4 |
| GALLONS PER DAY (RO) | 700 GPD | 500 GPD | 600 GPD | 600 GPD | 800 GPD |
| PURE-TO-DRAIN | 2:1 | 2:1 | 1.5:1 | 1.5:1 | 2:1 |
| FAUCET | Smart Faucet | Smart Faucet | Standard Faucet | Smart Faucet | Smart Faucet |
| DISPLAY | Filter Lifespan & TDS | Filter Lifespan & TDS | — | Filter Lifespan & TDS | Filter Lifespan & TDS |
| ELECTRICITY REQUIRED | Yes | Yes | Yes | Yes | Yes |
| FILTER LOADING | Front | Front | Top | Front | Front |
| FILTER LIFESPAN | PCB: 6-12 mos. RO: 12-24 mos. | PCB: 6-12 mos. RO: 12-24 mos. | PCB: 6-12 mos. RO: 12-24 mos. | PCB: 6-12 mos. RO: 12-24 mos. | PCB: 6-12 mos. RO: 12-24 mos. |
| FILTER CERTIFICATION | PCB:NSF/ANSI 42 RO:NSF/ANSI 58 | PCB:NSF/ANSI 42 RO:NSF/ANSI 58 | PCB:NSF/ANSI 42 RO:NSF/ANSI 58 | PCB:NSF/ANSI 42 RO:NSF/ANSI 58 | PCB:NSF/ANSI 42 RO:NSF/ANSI 58 |
| CERTIFICATION NUMBER | C0701748-01 | C0701748-01 | C0701748-01 | C0701748-01 | C0701748-01 |
| SYSTEM DIMENSIONS (WxHxD) | 5.2 x 16.5 x 18.2 in. | 5.2 x 16.5 x 18.2 in. | 5.4 x 15.4 x 16.9 in. | 5.2 x 16.6 x 18.2 in. | 5.2 x 16.6 x 18.2 in. |
| FAUCET DIMENSIONS (WxHxD | 4 x 18 x 6 in. | 4 x 18 x 6 in. | 2.6 x 10.7 x 5.4 in. | 4 x 18 x 6 in. | 4 x 18 x 6 in. |
Brio G20-U Reverse Osmosis Water Filtration System, Smart Display Faucet, 700 GP
SKU: f989fedf-fc6d-4cac-bffd-85b2ddcf90ce
$693.15Price